Clarksville is located in Maryland. Clarksville, Maryland 21029 has a population of 13,414. Clarksville 21029 is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Clarksville, Maryland 21029 is $187,592. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Clarksville 21029 is 45 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Bollman Bridge Elementary School | PK - 05 | 740 | 11 | 20763 |
Bryant Woods Elementary School | PK - 05 | 354 | 12 | 21044 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Clarksville Elementary School | KG - 05 | 527 | 15 | 21029 |
Clemens Crossing Elementary School | KG - 05 | 550 | 14 | 21044 |
Dayton Oaks Elementary School | PK - 05 | 780 | 13 | 21036 |
Elkridge Elementary School | PK - 05 | 900 | 15 | 21075 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Gorman Crossing Elementary School | PK - 05 | 850 | 13 | 20723 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Longfellow Elementary School | PK - 05 | 480 | 13 | 21044 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Phelps Luck Elementary School | PK - 05 | 730 | 13 | 21045 |
Pointers Run Elementary School | PK - 05 | 779 | 12 | 21029 |
Running Brook Elementary School | PK - 05 | 400 | 9 | 21044 |
Swansfield Elementary School | PK - 05 | 501 | 12 | 21044 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Clarksville Middle School | 06 - 08 | 710 | 15 | 21029 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Harpers Choice Middle School | 06 - 08 | 500 | 11 | 21044 |
Mayfield Woods Middle School | 06 - 08 | 800 | 13 | 21075 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Murray Hill Middle School | 06 - 08 | 722 | 13 | 20723 |
Patuxent Valley Middle School | 06 - 08 | 800 | 13 | 20763 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Wilde Lake Middle School | 06 - 08 | 630 | 12 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High School | 09 - 12 | 1,453 | 14 | 21044 |
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
Hammond High School | 09 - 12 | 1,214 | 13 | 21046 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Long Reach High School | 09 - 12 | 1,719 | 12 | 21045 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Oakland Mills High School | 09 - 12 | 1,178 | 12 | 21045 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Wilde Lake High School | 09 - 12 | 1,446 | 13 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
Zip Code | City | |
---|---|---|
Population | 13,414 | 336,030 |
Population Density | 794 | 1,340 |
Median Age | 45 | 40.8 |
People per Household | 3.3 | 2.7 |
Median Household Income | 187,592 | 123,667 |
Average Income per Capita | 73,942 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.