| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belmont Elementary | KG - 05 | 343 | 14.4 | 20832 |
| Brooke Grove Elementary | PK - 05 | 390 | 11 | 20832 |
| Cloverly Elementary | PK - 05 | 429 | 11.5 | 20905 |
| Dr. Charles R. Drew Elementary | PK - 05 | 485 | 11.9 | 20905 |
| Fairland Elementary | PK - 05 | 553 | 10.7 | 20905 |
| Fulton Elementary | PK - 05 | 872 | 15 | 20759 |
| Olney Elementary | KG - 05 | 585 | 16.1 | 20832 |
| Sherwood Elementary | PK - 05 | 498 | 12.1 | 20860 |
| Stonegate Elementary | PK - 05 | 565 | 14 | 20905 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Briggs Chaney Middle | 06 - 08 | 858 | 14.6 | 20905 |
| Lime Kiln Middle | 06 - 08 | 675 | 15.6 | 20759 |
| Rosa M. Parks Middle | 06 - 08 | 863 | 16.4 | 20832 |
| William H. Farquhar Middle | 06 - 08 | 682 | 15.7 | 20832 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James Hubert Blake High | 09 - 12 | 1,960 | 17.1 | 20905 |
| Reservoir High | 09 - 12 | 1,597 | 14.8 | 20759 |
| Sherwood High | 09 - 12 | 1,675 | 16.3 | 20860 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Lane Special Center | PK - 12 | 133 | 4.1 | 20759 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.