Laurel is located in Maryland. Laurel, Maryland has a population of 29,326. Laurel is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Laurel, Maryland is $78,720. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Laurel is 38.7 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bond Mill Elementary School | KG - 05 | 560 | 17 | 20707 |
Brock Bridge Elementary School | PK - 05 | 500 | 15 | 20724 |
Burtonsville Elementary School | KG - 05 | 582 | 16 | 20866 |
Calverton Elementary School | PK - 05 | 850 | 16 | 20705 |
Deerfield Run Elementary School | PK - 05 | 600 | 15 | 20708 |
Forest Ridge Elementary School | KG - 05 | 700 | 15 | 20723 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Gorman Crossing Elementary School | PK - 05 | 850 | 13 | 20723 |
Hammond Elementary School | KG - 05 | 603 | 15 | 20723 |
James H. Harrison Elementary School | PK - 06 | 310 | 9 | 20708 |
Laurel Elementary School | PK - 05 | 600 | 16 | 20707 |
Laurel Woods Elementary School | PK - 05 | 650 | 14 | 20723 |
Maryland City Elementary School | PK - 05 | 450 | 13 | 20724 |
Montpelier Elementary School | PK - 05 | 600 | 18 | 20708 |
Oaklands Elementary School | PK - 05 | 400 | 17 | 20708 |
Scotchtown Hills Elementary | PK - 06 | 635 | 17 | 20707 |
Vansville Elementary School | PK - 05 | 650 | 16 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Middle School | 06 - 08 | 850 | 15 | 20866 |
Chesapeake Math And It Public Charter - North Middle School | 06 - 08 | 490 | 0 | 20707 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,100 | 13 | 20708 |
Hammond Middle School | 06 - 08 | 682 | 13 | 20723 |
Lime Kiln Middle School | 06 - 08 | 650 | 15 | 20759 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Murray Hill Middle School | 06 - 08 | 722 | 13 | 20723 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Paint Branch High School | 09 - 12 | 1,958 | 17 | 20866 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
City | County | |
---|---|---|
Population | 29,326 | 925,678 |
Population Density | 5,982 | 1,918 |
Median Age | 38.7 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 78,720 | 85,744 |
Average Income per Capita | 41,198 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.