Middle River is located in Maryland. Middle River, Maryland has a population of 30,145. Middle River is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Middle River, Maryland is $64,430. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Middle River is 39.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary | KG - 05 | 565 | 17 | 21128 |
Chase Elementary | PK - 05 | 358 | 16.3 | 21220 |
Deep Creek Elementary | KG - 05 | 417 | 13.7 | 21221 |
Essex Elementary | PK - 05 | 459 | 16.3 | 21221 |
Glenmar Elementary | PK - 05 | 278 | 11.6 | 21220 |
Hawthorne Elementary | PK - 05 | 491 | 13.6 | 21220 |
Honeygo Elementary | PK - 05 | 711 | 16.6 | 21128 |
Joppa View Elementary | PK - 05 | 528 | 18.2 | 21128 |
Mars Estates Elementary | PK - 05 | 316 | 11.2 | 21221 |
Martin Boulevard Elementary | PK - 05 | 247 | 11.4 | 21220 |
Middleborough Elementary | PK - 05 | 295 | 15.4 | 21221 |
Middlesex Elementary | PK - 05 | 373 | 13.1 | 21221 |
Oliver Beach Elementary | PK - 05 | 148 | 12 | 21220 |
Orems Elementary | PK - 05 | 366 | 14.8 | 21221 |
Red House Run Elementary | PK - 05 | 615 | 15.2 | 21237 |
Rossville Elementary | PK - 05 | 613 | 14.9 | 21237 |
Sandalwood Elementary | PK - 05 | 450 | 13.6 | 21221 |
Seneca Elementary | PK - 05 | 368 | 16.6 | 21220 |
Shady Spring Elementary | PK - 05 | 373 | 13.7 | 21237 |
Sussex Elementary | PK - 05 | 430 | 14.8 | 21221 |
Victory Villa Elementary | PK - 05 | 659 | 15.6 | 21220 |
Vincent Farm Elementary | PK - 05 | 735 | 16.1 | 21162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Middle | 06 - 08 | 752 | 14.2 | 21221 |
Golden Ring Middle | 06 - 08 | 903 | 17 | 21237 |
Middle River Middle | 06 - 08 | 978 | 15.2 | 21220 |
Stemmers Run Middle | 06 - 08 | 838 | 14.6 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High | 09 - 12 | 1,047 | 15.1 | 21221 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
City | County | |
---|---|---|
Population | 30,145 | 843,022 |
Population Density | 2,364 | 1,409 |
Median Age | 39.5 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,430 | 78,866 |
Average Income per Capita | 30,589 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.