Linthicum Heights is located in Maryland.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbutus Elementary | PK - 05 | 387 | 15.7 | 21227 |
| Arundel Elementary | PK - 05 | 427 | 15.8 | 21225 |
| Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
| Bay-brook Elementary/middle | PK - 08 | 710 | 19.1 | 21225 |
| Belle Grove Elementary | PK - 05 | 311 | 12 | 21225 |
| Brooklyn Park Elementary | PK - 05 | 484 | 13.3 | 21225 |
| Curtis Bay Elementary | PK - 05 | 427 | 13.3 | 21225 |
| George T. Cromwell Elementary | KG - 05 | 360 | 12.3 | 21061 |
| Glen Burnie Park Elementary | PK - 05 | 489 | 13.1 | 21061 |
| Halethorpe Elementary | PK - 05 | 273 | 10.8 | 21227 |
| Hanover Hills Elementary | PK - 05 | 864 | 12.7 | 21076 |
| Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
| Hilltop Elementary | KG - 05 | 535 | 11.6 | 21061 |
| Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
| Linthicum Elementary | PK - 05 | 459 | 13.5 | 21090 |
| Maree Garnett Farring Elementary/middle | PK - 08 | 694 | 15.7 | 21225 |
| North Glen Elementary | PK - 05 | 298 | 12.3 | 21061 |
| Oakwood Elementary | PK - 05 | 378 | 12.4 | 21061 |
| Overlook Elementary | PK - 05 | 351 | 13.1 | 21090 |
| Park Elementary | PK - 05 | 507 | 13 | 21225 |
| Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
| Richard Henry Lee Elementary | KG - 05 | 510 | 14.1 | 21061 |
| Rippling Woods Elementary | PK - 05 | 546 | 14.4 | 21061 |
| Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
| Southgate Elementary | PK - 05 | 697 | 13.9 | 21061 |
| Woodside Elementary | PK - 05 | 336 | 6.1 | 21061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
| Brooklyn Park Middle | 06 - 08 | 775 | 13.1 | 21225 |
| Corkran Middle School | 06 - 08 | 644 | 13.4 | 21061 |
| Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
| Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
| The Historic Cherry Hill Elementary/middle | 03 - 08 | 590 | 16.3 | 21225 |
| Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin High School At Masonville Cove | 09 - 12 | 755 | 16.7 | 21225 |
| Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
| North County High | 09 - 12 | 2,451 | 17 | 21061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
| Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.