Ellicott City is located in Maryland. Ellicott City, Maryland 21042 has a population of 75,657. Ellicott City 21042 is more family-centric than the surrounding county with 39.5% households with children. The county percentage for households with children is 35%.
The median household income in Ellicott City, Maryland 21042 is $138,014. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Ellicott City 21042 is 43.2 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Bryant Woods Elementary School | PK - 05 | 354 | 12 | 21044 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Clemens Crossing Elementary School | KG - 05 | 550 | 14 | 21044 |
Elkridge Elementary School | PK - 05 | 900 | 15 | 21075 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Gorman Crossing Elementary School | PK - 05 | 850 | 13 | 20723 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Ilchester Elementary School | PK - 05 | 634 | 13 | 21043 |
Longfellow Elementary School | PK - 05 | 480 | 13 | 21044 |
Manor Woods Elementary School | KG - 05 | 700 | 16 | 21042 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Running Brook Elementary School | PK - 05 | 400 | 9 | 21044 |
St. Johns Lane Elementary School | KG - 05 | 650 | 16 | 21042 |
Swansfield Elementary School | PK - 05 | 501 | 12 | 21044 |
Triadelphia Ridge Elementary School | KG - 05 | 550 | 13 | 21042 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
West Friendship Elementary School | KG - 05 | 380 | 12 | 21794 |
Worthington Elementary School | KG - 05 | 500 | 14 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Dunloggin Middle School | 06 - 08 | 630 | 13 | 21042 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Harpers Choice Middle School | 06 - 08 | 500 | 11 | 21044 |
Mayfield Woods Middle School | 06 - 08 | 800 | 13 | 21075 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Murray Hill Middle School | 06 - 08 | 722 | 13 | 20723 |
Patuxent Valley Middle School | 06 - 08 | 800 | 13 | 20763 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Wilde Lake Middle School | 06 - 08 | 630 | 12 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High School | 09 - 12 | 1,453 | 14 | 21044 |
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
Hammond High School | 09 - 12 | 1,214 | 13 | 21046 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Long Reach High School | 09 - 12 | 1,719 | 12 | 21045 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Oakland Mills High School | 09 - 12 | 1,178 | 12 | 21045 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Wilde Lake High School | 09 - 12 | 1,446 | 13 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
Zip Code | City | |
---|---|---|
Population | 75,657 | 336,030 |
Population Density | 2,521 | 1,340 |
Median Age | 43.2 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 138,014 | 123,667 |
Average Income per Capita | 58,901 | 55,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.