Skip to main content
Sean Monahan
443-802-8675

About Columbia, MD

Columbia is located in Maryland. Columbia, Maryland 21044 has a population of 107,435. Columbia 21044 is less family-centric than the surrounding county with 29.33% households with children. The county percentage for households with children is 35%.

The median household income in Columbia, Maryland 21044 is $110,532. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Columbia 21044 is 40.5 years.

Columbia Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.

Homes for Sale in Columbia, MD

Search Homes for Sale in Columbia

Columbia Real Estate Market Conditions

  • Median sales price

    $510,000
    0%
    change since last quarter
  • # Active listings

    59
    30-day change

Columbia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton Elementary PK - 05 516 14.7 21046
Bryant Woods Elementary PK - 05 366 10.2 21044
Centennial Lane Elementary PK - 05 749 14 21042
Clarksville Elementary KG - 05 543 13.6 21029
Clemens Crossing Elementary KG - 05 481 14 21044
Cradlerock Elementary PK - 05 453 10.3 21045
Guilford Elementary PK - 05 437 11.9 21046
Longfellow Elementary PK - 05 446 11.4 21044
Manor Woods Elementary KG - 05 697 13.5 21042
Northfield Elementary KG - 05 764 15.6 21042
Phelps Luck Elementary PK - 05 681 11.6 21045
Pointers Run Elementary PK - 05 835 14.1 21029
Running Brook Elementary PK - 05 407 9.5 21044
St. Johns Lane Elementary KG - 05 636 14.3 21042
Swansfield Elementary PK - 05 594 11.4 21044
Talbott Springs Elementary PK - 05 461 10 21045
Thunder Hill Elementary KG - 05 459 11.6 21045
Triadelphia Ridge Elementary PK - 05 619 13.9 21042
Waterloo Elementary PK - 05 666 12.8 21045
Waverly Elementary PK - 05 827 13.4 21042

Middle Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle 06 - 08 739 14 21043
Burleigh Manor Middle 06 - 08 777 15.7 21042
Elkridge Landing Middle 06 - 08 686 13.3 21075
Ellicott Mills Middle 06 - 08 698 14.3 21043
Harpers Choice Middle 06 - 08 471 11.5 21044
Lake Elkhorn Middle 06 - 08 569 12.2 21045
Mayfield Woods Middle 06 - 08 731 12.7 21075
Mount View Middle 06 - 08 881 16.6 21104
Oakland Mills Middle 06 - 08 415 11.8 21045
Patuxent Valley Middle 06 - 08 840 13.5 20794
Thomas Viaduct Middle 06 - 08 758 13.1 21076
Wilde Lake Middle 06 - 08 643 13.2 21044

High Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton High 09 - 12 1,540 16.7 21044
Centennial High 09 - 12 1,377 17 21042
Glenelg High 09 - 12 1,363 17.2 21737
Hammond High 09 - 12 1,159 14.3 21046
Howard High 09 - 12 1,493 15.5 21043
Long Reach High 09 - 12 1,334 13.7 21045
Marriotts Ridge High 09 - 12 1,741 17.5 21104
Mount Hebron High 09 - 12 1,455 15.6 21042
Oakland Mills High 09 - 12 1,413 13.7 21045
Reservoir High 09 - 12 1,597 14.8 20759
River Hill High 09 - 12 1,383 17.7 21029
Wilde Lake High 09 - 12 1,197 13.9 21044

Ungraded Schools near Columbia, MD

Grades Students P/T Ratio ZIP
* Applications And Research Laboratory 09 - 12 0 0 21042
* Guilford Park High 09 - 12 1,218 15.6 20794
* Homewood School 06 - 12 109 2.5 21042
Cedar Lane Special Center PK - 12 133 4.1 20759

Demographics near Columbia, MD 21044

Zip Code City
Population 46,453 107,435
Population Density 3,885 3,365
Median Age 40.9 40.5
People per Household 2.3 2.5
Median Household Income 106,700 110,532
Average Income per Capita 56,131 52,550

Columbia Map

Sort by:

Real estate near Columbia