Skip to main content
Sean Monahan
443-802-8675

About Burtonsville, MD

Burtonsville is located in Maryland. Burtonsville, Maryland 20866 has a population of 8,872. Burtonsville 20866 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.

The median household income in Burtonsville, Maryland 20866 is $106,367. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Burtonsville 20866 is 39.1 years.

Burtonsville Weather

The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.

Homes for Sale in Burtonsville, MD

Search Homes for Sale in Burtonsville

Burtonsville Real Estate Market Conditions

  • Median sales price

    $580,000
    0%
    change since last quarter
  • # Active listings

    26
    30-day change

Burtonsville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
Arcola Elementary PK - 05 747 12.9 20902
Ashburton Elementary KG - 05 871 17.7 20817
Bayard Rustin Elementary PK - 05 757 13.7 20852
Burnt Mills Elementary PK - 05 747 13.1 20901
Burtonsville Elementary KG - 05 601 14.3 20866
Cannon Road Elementary KG - 05 388 9.9 20904
Cloverly Elementary PK - 05 429 11.5 20905
Dr. Charles R. Drew Elementary PK - 05 485 11.9 20905
Fairland Elementary PK - 05 553 10.7 20905
Farmland Elementary KG - 05 847 15.7 20852
Galway Elementary PK - 05 695 11.2 20904
Greencastle Elementary PK - 05 722 12.2 20904
Jackson Road Elementary PK - 05 623 11.2 20904
Joann Leleck At Broad Acres Elementary PK - 05 756 11.1 20904
South Lake Elementary PK - 05 746 12 20877
Stonegate Elementary PK - 05 565 14 20905
Waters Landing Elementary KG - 05 735 12.4 20874
Watkins Mill Elementary PK - 05 734 11.2 20886
Westover Elementary PK - 05 294 12 20904
William Tyler Page Elementary PK - 05 620 14.2 20904

Middle Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
Benjamin Banneker Middle 06 - 08 705 12.1 20866
Cabin John Middle 06 - 08 983 16.5 20854
Earle B. Wood Middle 06 - 08 1,019 13.7 20853
Julius West Middle 06 - 08 1,365 15.5 20850
Lakelands Park Middle 06 - 08 993 15.1 20878
North Bethesda Middle 06 - 08 1,224 17 20817
Parkland Middle 06 - 08 1,185 15.2 20853
Rocky Hill Middle 06 - 08 1,010 15.9 20871
Silver Spring International Middle 06 - 08 1,015 14.4 20910
Takoma Park Middle 06 - 08 1,177 16.7 20910
Thomas W. Pyle Middle 06 - 08 1,259 16.8 20817
Tilden Middle 06 - 08 1,112 16.4 20852

High Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,377 16.7 20814
Clarksburg High 09 - 12 2,241 17 20871
Gaithersburg High 09 - 12 2,441 13.9 20877
Montgomery Blair High 09 - 12 3,266 16.4 20901
Northwest High 09 - 12 2,300 16.7 20874
Paint Branch High 09 - 12 2,038 15.5 20866
Quince Orchard High 09 - 12 2,100 16 20878
Richard Montgomery High 09 - 12 2,366 17.6 20852
Seneca Valley High 09 - 12 2,409 15.1 20874
Walter Johnson High 09 - 12 3,016 18 20814
Wheaton High 09 - 12 2,794 16.2 20906
Winston Churchill High 09 - 12 2,185 18.2 20854

Ungraded Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
* Alternative Programs 06 - 12 0 0 20853
* Mcps Transitions School 12 - 12 0 0 20902
* Rock Terrace School 06 - 12 77 3.5 20852
* Thomas Edison High School Of Technology 09 - 12 0 0 20906
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Longview School KG - 12 59 5.1 20874
Pep - Itinerant PK - PK 90 0 20850
Stephen Knolls School PK - 12 51 3.7 20895

Demographics near Burtonsville, MD 20866

Zip Code City
Population 14,398 8,872
Population Density 2,060 1,134
Median Age 38.8 39.1
People per Household 3 3.1
Median Household Income 101,421 106,367
Average Income per Capita 39,796 42,483

Burtonsville Map

Sort by:

Real estate near Burtonsville